Loan Rates
New & Used Auto
Effective Date: Saturday, December 13th, 2025
| Term | Rate as low as | APR* as low as |
|---|---|---|
| 2024 & Newer Model Years | ||
| Up to 60 Months | 5.49% | 5.81% |
| Up to 66 Months | 5.49% | 5.74% |
| Up to 72 Months | 5.49% | 5.76% |
| Up to 78 Months | 5.49% | 5.74% |
| Up to 84 Months | 5.49% | 5.72% |
| 2021 - 2023 Model Years | ||
| Up to 60 Months | 5.74% | 6.06% |
| Up to 66 Months | 5.74% | 6.03% |
| Up to 72 Months | 5.74% | 6.01% |
| Up to 78 Months | 5.74% | 5.99% |
| 2019 - 2020 Model Year | ||
| Up to 60 Months | 5.84% | 6.16% |
| Up to 72 Months | 6.29% | 6.56% |
| 2018 and older Model Year | ||
| Up to 48 Months | 9.59% | 9.99% |
| Up to 60 Months | 9.84% | 10.17% |
New & Used Motorcycles
Effective Date: Saturday, December 13th, 2025
| Term | Rate as low as | APR* as low as |
|---|---|---|
| 2024 & Newer | ||
| 60 Months | 7.95% | 8.28% |
| 72 Months ($15,000 & higher) | 8.90% | 9.18% |
| 2022 - 2023 Model Years | ||
| 60 Months | 8.45% | 8.78% |
| 72 Months | 9.45% | 9.74% |
Boats, Campers & Travel Trailers
Effective Date: Saturday, December 13th, 2025
| Term | Rate as low as | APR* as low as |
|---|---|---|
| 2022 & Newer Model Year | ||
| 48 Months | 7.95% | 8.36% |
| 60 Months | 7.95% | 8.28% |
| 72 Months | 7.95% | 8.23% |
| 2019 - 2021 Model Year | ||
| 48 Months | 8.95% | 9.36% |
| 60 Months | 8.95% | 9.29% |
APR* = Annual Percentage Rate. APR examples are based on $25,195.00 amount financed (includes $195 processing fee). Rates, terms, and conditions are subject to change. All loans subject to credit approval.
Go to main navigation