Loan Rates
New & Used Auto
Effective Date: Monday, October 12th, 2026
| Term | Rate as low as | APR* as low as |
|---|---|---|
| 2025 & Newer Model Years | ||
| Up to 60 Months | 5.99% | 6.31% |
| Up to 66 Months | 5.99% | 6.28% |
| Up to 72 Months | 5.99% | 6.26% |
| Up to 78 Months | 6.24% | 6.49% |
| Up to 84 Months | 6.49% | 6.72% |
| 2022 - 2024 Model Years | ||
| Up to 60 Months | 6.24% | 6.56% |
| Up to 66 Months | 6.24% | 6.53% |
| Up to 72 Months | 6.24% | 6.51% |
| Up to 78 Months | 6.49% | 6.74% |
| 2020 - 2021 Model Year | ||
| Up to 60 Months | 6.49% | 6.81% |
| Up to 72 Months | 7.24% | 7.51% |
| 2019 and older Model Year | ||
| Up to 48 Months | 10.09% | 10.50% |
| Up to 60 Months | 10.09% | 10.42% |
New & Used Motorcycles
Effective Date: Monday, October 12th, 2026
| Term | Rate as low as | APR* as low as |
|---|---|---|
| 2025 & Newer | ||
| 60 Months | 8.20% | 8.53% |
| 72 Months ($15,000 & higher) | 9.15% | 9.43% |
| 2023 - 2024 Model Years | ||
| 60 Months | 8.70% | 9.03% |
| 72 Months | 9.70% | 9.98% |
Boats, Campers & Travel Trailers
Effective Date: Monday, October 12th, 2026
| Term | Rate as low as | APR* as low as |
|---|---|---|
| 2022 & Newer Model Year | ||
| 48 Months | 7.95% | 8.36% |
| 60 Months | 7.95% | 8.28% |
| 72 Months | 7.95% | 8.23% |
| 2019 - 2021 Model Year | ||
| 48 Months | 8.95% | 9.36% |
| 60 Months | 8.95% | 9.29% |
APR* = Annual Percentage Rate. APR examples are based on $25,195.00 amount financed (includes $195 processing fee). Rates, terms, and conditions are subject to change. All loans subject to credit approval.
Go to main navigation