Loan Rates
New & Used Auto
Effective Date: Saturday, December 21st, 2024
Term | Rate as low as | APR* as low as |
---|---|---|
2023 & Newer Model Years | ||
Up to 60 Months | 5.99% | 6.31% |
Up to 66 Months | 5.99% | 6.28% |
Up to 72 Months | 5.99% | 6.26% |
Up to 78 Months | 5.99% | 6.24% |
Up to 84 Months | 5.99% | 6.22% |
2020 - 2022 Model Years | ||
Up to 60 Months | 6.24% | 6.56% |
Up to 66 Months | 6.24% | 6.53% |
Up to 72 Months | 6.24% | 6.51% |
Up to 78 Months | 6.24% | 6.49% |
2018 - 2019 Model Year | ||
Up to 60 Months | 6.34% | 6.66% |
Up to 72 Months | 6.79% | 6.84% |
2017 and older Model Year | ||
Up to 36 Months | 10.09% | 10.62% |
Up to 48 Months | 10.34% | 10.75% |
New & Used Motorcycles
Effective Date: Saturday, December 21st, 2024
Term | Rate as low as | APR* as low as |
---|---|---|
2022 & Newer | ||
60 Months | 7.95% | 8.28% |
72 Months ($15,000 & higher) | 8.90% | 9.18% |
2020 - 2021 Model Years | ||
60 Months | 8.45% | 8.78% |
72 Months | 9.45% | 9.74% |
Boats, Campers & Travel Trailers
Effective Date: Saturday, December 21st, 2024
Term | Rate as low as | APR* as low as |
---|---|---|
2020 & Newer Model Year | ||
48 Months | 7.95% | 8.36% |
60 Months | 7.95% | 8.28% |
72 Months | 7.95% | 8.23% |
2017 - 2019 Model Year | ||
48 Months | 8.95% | 9.36% |
60 Months | 8.95% | 9.29% |
APR* = Annual Percentage Rate. APR examples are based on $25,195.00 amount financed (includes $195 processing fee). Rates, terms, and conditions are subject to change. All loans subject to credit approval.
Go to main navigation