Current CD Specials:
Certificates (Regular and IRA)
Effective Date: Thursday, November 21st, 2024
Minimum balance to open and earn interest is $1,000.00. Minimum balance to open and earn interest on Youth Certificate is $100.00.
Term | APY** | APR* |
---|---|---|
6 Months | 4.75% | 4.65% |
12 Months | 3.50% | 3.45% |
18 Months | 2.25% | 2.23% |
24 Months $0-$49,999 | 2.50% | 2.48% |
24 Months $50,000-$99,999 | 2.55% | 2.52% |
24 Months $100,000 and over | 2.60% | 2.57% |
36 Months $0-$49,999 | 2.50% | 2.47% |
36 Months $50,000-$99,999 | 2.55% | 2.52% |
36 Months $100,000 and over | 2.60% | 2.57% |
48 Months $0-$49,999 | 2.50% | 2.47% |
48 Months $50,000-$99,999 | 2.55% | 2.52% |
48 Months $100,000 and over | 2.60% | 2.57% |
60 Months $0-$49,999 | 2.50% | 2.47% |
60 Months $50,000-$99,999 | 2.55% | 2.52% |
60 Months $100,000 and over | 2.60% | 2.57% |
A penalty will or may be imposed for early withdrawal |
To open a cd: please visit any of our office locations
For a list of our office locations and hours, please click here.
For questions, please contact us.
*APR=Annual Percentage Rate. **APY=Annual Percentage Yield. Rates are subject to change at any time. Fees could reduce earnings. Penalty for early withdrawal. $5.00 minimum to open a savings account, $100.00 minimum to earn dividends on a savings account. $1,000 minimum to open and to earn dividends on a Certificate or an IRA Certificate. $100.00 minimum to open and earn dividends on a Youth Certificate.
Calculate Your Certificate of Deposit (CD) Value
Use this Certificate of Deposit Calculator to help determine the potential interest growth and tax liability on your Certificate of Deposit.